|
|
Ad Time
|
Clicked (M)
|
Clicked (O)
|
| News about Clix4Free |
 Auto/Manual Surf Traffic Exchange System. | 20 Sec | 0 | 0 |
|
 Start Getting Paid Today $0.35 Per Hour. | 20 Sec | 17 | 15 |
|
 Your Bussiness Partner | 20 Sec | 40 | 30 |
|
 The New Effective PTC System! | 20 Sec | 99 | 92 |
|
 Click The Dot And Make Money | 20 Sec | 112 | 91 |
|
 Xtra Income Online | 20 Sec | 60 | 76 |
|
New PTC Talk Forum Join In Now To Chat, Learn & Earn With Others. | 20 Sec | 151 | 88 |
|
 Online Payment Processor. | 20 Sec | 150 | 81 |
|
Richsearcher - Get Paid To Search! 1000 points = $1, PayPal | 20 Sec | 164 | 93 |
|
 Making Money The Easy Way | 20 Sec | 242 | 94 |
|
| QUARK BUX | 20 Sec | 261 | 76 |
|
 Paid To Click Site. | 20 Sec | 342 | 87 |
|
 Click. View. Earn Money. | 20 Sec | 331 | 90 |
|
| // INCRASEBUX \\\\ - Pays my | 20 Sec | 298 | 89 |
|
| // PALMBUX \\\\ - Pays my | 20 Sec | 293 | 89 |
|
| // NEWBUXINDIA \\\\ - Pays my | 20 Sec | 285 | 77 |
|
| __KING PTC - NEO BUX___ | 20 Sec | 323 | 80 |
|
| RbBux - Ref.Back Site - 1.00$ CashOut | 20 Sec | 486 | 90 |
|
| ...OleBux... | 20 Sec | 550 | 92 |
|
| ...MappBux... | 20 Sec | 547 | 85 |
|
| ...DevBux... | 20 Sec | 616 | 100 |
|
| PTC Gagnant only 1 euro cash out | 20 Sec | 569 | 84 |
|
| ...Incrasebux... | 20 Sec | 634 | 83 |
|
| ...Bux.ee... | 20 Sec | 613 | 97 |
|
| ,,, AdpostBux,,, | 20 Sec | 598 | 87 |
|
 Pay & Receive Instantly @ OmniBux | 20 Sec | 746 | 109 |
|
 BuX.ee: You Will Succeed With Us! | 20 Sec | 709 | 103 |
|
| FreeBirdBux | 20 Sec | 1,191 | 104 |
|
| $ JPHFbux $ | 20 Sec | 1,278 | 106 |
|
| Bux.Io | 20 Sec | 1,611 | 119 |
|
| --BuxTo-- | 20 Sec | 1,604 | 106 |
|
| ---Goldbux--- | 20 Sec | 1,570 | 121 |
|
 Free Credits When You Join... | 20 Sec | 1,721 | 138 |
|
 IGNITE YOUR SITE TRAFFIC | 20 Sec | 1,693 | 130 |
|
 Singapore Best/Trusted Get Paid To Read Emails | 20 Sec | 1,775 | 167 |
|
| Bux.Gs | 20 Sec | 1,838 | 144 |
|
| Buxify already paid $20499.01 | 20 Sec | 1,849 | 125 |
|
| Best Sites | 20 Sec | 1,908 | 139 |
|
| Computers and Internet |
| $ - Earn.BZ - $ | 20 Sec | 669 | 109 |
|
| TOP THE BEST PTC | 20 Sec | 1,781 | 150 |
|
 1:1 Traffic Exchange & Receive Cash For Active Surfing ($0.30 For 1000 Sites Viewed) | 20 Sec | 3,283 | 298 |
|
Web Hosting - Lowest Rate In Singapore Starting Price From $0.99USD | 20 Sec | 526 | 87 |
|
| Business and Money |
LOW UPGRADE PTC Low price upgrade .... very short payment time 48 | 20 Sec | 466 | 80 |
|
| <<<BestpornoBux>>> | 20 Sec | 1,250 | 131 |
|
Bux.to $0.01-0.0125 Per Click, 100% Referral Earnings | 20 Sec | 1,827 | 130 |
|
Best Bux Ever $0.01 | 20 Sec | 18 | 94 |
|
 New Advertising Network | 20 Sec | 2,225 | 149 |
|
| Surf for Cash-No Minimum Cashout | 20 Sec | 2,272 | 160 |
|
 GPT Zone - Make Money Online. Must Try It Out!!! | 20 Sec | 2,741 | 185 |
|
| Sites 100% Scam Free!!! | 20 Sec | 2,653 | 168 |
|
 Get Paid To Click And View Websites | 20 Sec | 2,868 | 218 |
|
 Earn Cash For Simply Completing Basic Tasks Online | 20 Sec | 2,854 | 178 |
|
 Social Networking To Showcase Yourself And Your Websites | 20 Sec | 3,098 | 198 |
|
 7 Second Timer (Auto) - 10 Second Timer (Manual) | 20 Sec | 3,018 | 197 |
|
 Another Great Traffic Site!!! | 20 Sec | 3,017 | 204 |
|
 Great Site To Earn Traffic!!! | 20 Sec | 3,029 | 207 |
|
 No. 1 Paid To Click Site Even You Don't Invest. | 20 Sec | 3,006 | 204 |
|
| Others |
| <<< NeoBux >>> | 20 Sec | 1,148 | 109 |
|
| Top 20 Best Paying PTC | 20 Sec | 2,007 | 192 |
|
Earn Money Space Earn Money Online Safely | 20 Sec | 2,944 | 206 |
|
Ever Green Traffic Pump Traffic to Your Site Now | 20 Sec | 2,925 | 187 |
|
Bux Talk Pay Per Post | 20 Sec | 2,931 | 251 |
|